CAMP BIRD SPECIES RECORD
This list is a record of what has been seen and identified within the Little Elephant Camp property by residents, visitors and guests. If you have seen and identified a species not on our list, please fill in the new species report form and we’ll add your sighting to the list.
Numbers refer to the plate numbers in the Birds of Eastern Africa (Collins Field Guide).
This list is set out in alphabetical order. To date, we have a total of 74 different species recorded.
| Plate | Common Name | Scientific Name |
|---|---|---|
| 27 | Afican White-backed Vulture | Gyps africanus |
| 53 | African Crake | Crex egregia |
| 25 | African Fish Eagle | Haliaeetus vocifer |
| 122 | African Grey Hornbill | Tockus nasutus |
| 14 | African Open-billed stork | Anastomus lamelligerus |
| 168 | African Thrush | Turdus pelios |
| 63 | African Wattled Lapwing | Vanellus senegallus |
| 216 | Arrow-marked Babbler | Turdoides jardineii |
| 93 | Bare-faced Go-away-bird | Corythaixoides personatus |
| 39 | Bateleur | Terathopius ecaudatus |
| 24 | Black Kite | Milvus migrans |
| 234 | Black-headed Gonolek | Laniarius erythrogaster |
| 12 | Black-headed heron | Ardea melanocephala |
| 255 | Black-headed Weaver | Ploceus cucullatus |
| 216 | Black-lored Babbler | Turdoides sharpei |
| 24 | Black-shouldered Kite | Elanus caeruleus |
| 104 | Black-shouldered Nightjar | Caprimulgus nigriscapularis |
| 279 | Bronze Mannikin | Lonchura cucullata |
| 10 | Cattle Egret | Bubulcus ibis |
| 209 | Chin-spot Batis | Batis molitor |
| 156 | Common Bulbul | Pycnonotus barbatus |
| 97 | Diederik Cuckoo | Chrysococcyx caprius |
| 130 | Double-toothed Barbet | Lybius bidentatus |
| 18 | Egyptian Goose | Alopochen aegyptiaca |
| 106 | Eurasian Nightjar | Caprimulgus europaeus |
| 140 | Flappet Lark | Mirafra rufocinnamomea |
| 241 | Fork-tailed Drongo | Dicrurus adsimilis |
| 12 | Goliath Heron | Ardea goliath |
| 247 | Greater-Blue-eared Starling | Lamprotornis chalybaeus |
| 119 | Green Wood-hoopoe | Phoeniculus purpureus |
| 270 | Green-winged Pytilia | Pytilia melba |
| 56 | Grey Crowned Crane | Balearica regulorum |
| 232 | Grey-backed Fiscal | Lanius exucbitoroides |
| 252 | Grey-headed Sparrow | Passer griseus |
| 16 | Hadada Ibis | Bostrychia hagedash |
| 13 | Hammerkop | Scopus umbretta |
| 46 | Helmeted Guineafowl | Numida meleagris |
| 27 | Lappet-faced Vulture | Torgos tracheliotos |
| 232 | Lesser Grey Shrike | Lanius minor |
| 33 | Little Sparrowhawk | Accipiter minullus |
| 30 | Lizard Buzzard | Kaupifalco monogrammicus |
| 39 | Long-crested Eagle | Lophaetus occipitalis |
| 113 | Malachite Kingfisher | Alcedo cristata |
| 15 | Marabou Stork | Leptoptilos crumeniferus |
| 25 | Palm-nut Vulture | Gypohierax angolensis |
| 106 | Pennant-winged Nightjar | Caprimulgus vexillarius |
| 242 | Pied Crow | Corvus albus |
| 280 | Pin-tailed Whydah | Vidua macroura |
| 105 | Plain Nightjar | Caprimulgus inornatus |
| 263 | Red-billed Quela | Quelea quelea |
| 274 | Red-cheeked Cordon-bleu | Uraeginthus bengalus |
| 90 | Red-headed Lovebird | Agapornis pullarius |
| 50 | Red-necked Spurfowl | Francolinus afer |
| 146 | Red-rumped Swallow | Hirindu daurica |
| 86 | Ring-necked Dove | Streptopelia capicola |
| 248 | Rüppell's Long-tailed Starling | Lamprotornis purpuroptera |
| 16 | Sacred Ibis | Threskiornis aethiopicus |
| 64 | Senegal Lapwing | Vanellus lugubris |
| 31 | Shikra | Accipiter badius |
| 103 | Slender-tailed Nightjar | Caprimulgus clarus |
| 268 | Southern Red Bishop | Euplectes orix |
| 110 | Speckled Mousebird | Colius striatus |
| 256 | Spectacled Weaver | Ploceus ocularis |
| 63 | Spur-winged Lapwing | Vanellus spinosus |
| 103 | Square-tailed Nightjar | Caprimulgus fossii |
| 106 | Standard-winged Nightjar | Caprimulgus longipennis |
| 103 | Swamp Nightjar | Caprimulgus natalensis |
| 101 | Verreaux's Eagle-Owl | Bubo lacteus |
| 60 | Water Thick-knee | Burhinus vermiculatus |
| 166 | White-browed Robin-Chat | Cossypha heuglini |
| 115 | White-throated Bee-eater | Merops albicollis |
| 14 | Wooly-necked Stork | Ciconia episcopus |
| 150 | Yellow Wagtail | Motacilla flava |
| 151 | Yellow-throated Longclaw | Macronyx croceus |
